MODEL | WD-330Y |
Total volume | 330 |
Net (lt) | 319.5 |
Voltage/frequency | 220V/50HZ |
Control/Temperature digital screen | Mechanical |
Cabinet Tem. 0C | -18~-22 |
Max. Ambient Temp. 0C | 38 |
External Dimension WxDxH (mm) | 1325x625x865 |
Dimensions with packing,carton WxDxH | 1375x675x975 |
Weight net / Weight gross (kg) | 64/74 |
20′ /40′ Conteyner/ 40′ High Conteyner | 24/50/66 |
current rated | 1.78A |
Rated input Power | 204W |
electricity consumption by day (24h) | 2.6KW H/24h |
Type/Weight of refrigerant | R134a/165g |
foaming agent(insulation) | cyclopentane |
Back condenser | No |
compressor fan | Yes |
Quatity of baskets | 2 |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Avis
Il n’y a pas encore d’avis.